Product
Machine Details
Price and Quotation
Automatic Coiling Machine
Rs 7.25 Lakhs
| Automation Grade | Automatic |
| Capacity | 2 coil /minute |
| Voltage | 415 |
| Design | Customized |
| Frequency | 50 |
| Motor Power | 9.5 Hp |
| Production Capacity | 1000 Coils/shift |
| Material | Mild Steel |
| Line Speed | 200m/min |
Automation Grade Semi-Automatic
Rs 5.8 Lakhs
| Material | MS |
| Brand | Chitra |
| Voltage | 415V |
| Diameter | 33mm to 150mm |
| Material | Mild Steel |
| Rewind Diameter | Up to 630mm |
| Coil Swing Dia | 200mm |


BUNCHER MACHINE
Rs 7.5 Lakhs
| Machine Type | Automatic |
| Brand | Chitra |
| Production Capacity | 4000 Twist Per Minute |
| Power Consumption | 15 to 20 Hp |
| Material | Mild Steel, EN 24 |
| Bobin Size | 630 mm |
| Speed | 2000 RPM |

Wire Payoff Machine
Rs 2.1 Lakhs
| Automation Grade | Semi-Automatic |
| Material | MS |
| Phase | Three Phase |
| Voltage | 415 V |
| Brand | Chitra |
| Diameter | 0.75 sq mm to 6.0 sq mm |
| Rewind Diameter | Up to 630 mm |




Pay off Stand
Rs 1.5 Lakhs
| Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | Three Phase |
| No Of Head | 4 |
| Coating | Paint Coated |
Wire Take Up Machine
Rs 4.25 Lakhs
| Types Of Metal | Mild Steel |
| Type | Mechanical |
| Max Inlet Wire Diameter | 0.75 to 6.0 sq mm |
| Automation Grade | Automatic |
| Frequency | 50 Hz |

Company CEO
Anuj Sharma
Total Number of Employees
20 to 30 People
GST Registration Date
18-03-2018
GST Partner Name
Anuj Sharma
GST Legal Status
Proprietorship
GST Nature of business
Manufacturer
GST No.
09BSNPS9755A3Z2
GST Turnover
2.5Cr - 3Cr
Top Export Countries:
Turkey, Nepal, Uganda(South Africa), Angola(South Africa)
GST Additional NOB
Wholesale Business, Retail Business, Factory / Manufacturing, Export
Import Export Code (IEC)
BSNPS***
Banker
ICICI BANK LIMITED, ICICI BANK LIMITED
Payment Mode
Cash, Cheque, DD, Credit Card
Shipment Mode
By Road